150.50Jan 19, 2026 EOD
| R&B Denims Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538119 | NSE Symbol: | RNBDENIMS | P/E(TTM): | 56.00 |
| ISIN Demat: | INE012Q01021 | Div & Yield%: | 0.00 | EPS(TTM): | 2.54 |
| Book Value(₹): | 21.52 | Market Cap(₹Cr.): | 1,279.87 | Face Value(₹): | 2.00 |
| R&B Denims Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 538119 | |
| NSE Symbol: | RNBDENIMS | |
| P/E(TTM): | 56.00 | |
| ISIN Demat: | INE012Q01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.54 | |
| Book Value(₹): | 21.52 | |
| Market Cap(₹Cr.): | 1,279.87 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
150.50Jan 19, 2026 EOD |
150.65000000000001Jan 19, 2026 EOD |
| Today's Change(₹) |
8.25 (5.80 %) |
7.99 (5.60 %) |
| Open(₹) |
149.90
|
144.80
|
| Prev Close(₹) |
142.25
|
142.66
|
| Volume |
5336
|
126051
|
| Today's Range(₹) |
151.95 - 145.85
|
152.40 - 142.79
|
| 52-Week Range(₹) |
157.25 - 145.85
|
155.02 - 97.55
|
| Buy(Size) |
149.55 (x 259)
|
150.53(x 24)
|
| Sell(Size) |
150.63(x 62)
|
150.63(x 62)
|